Grant-Valkaria Precinct Map, Voting Districts & Representatives
Grant-Valkaria has 1 precincts in this atlas. This page lists each precinct, the districts that cover Grant-Valkaria, the people who represent them and the Election Day polling places.
Precincts in Grant-Valkaria
Precincts mostly outside Grant-Valkaria that also touch it: 318
Voting districts covering Grant-Valkaria
| Body | Districts |
|---|---|
| Congress (U.S. House) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 34 |
| County Commission | District 3 |
| School Board | District 3 |
Grant-Valkaria representatives
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| Mayor | At-large | Michael Bradvarevic | Nonpartisan seat |
| Town Council | Seat 1 | Lisette Kolar | Nonpartisan seat |
| Town Council | Seat 2 (2-yr unexpired term) | Ron Mallet | Nonpartisan seat |
| Town Council | Seat 3 | Dan Faden | Nonpartisan seat |
| Town Council | Seat 5 | Richard Dockery | Nonpartisan seat |
| Town Council | Seat 4 | Brent Jackson | |
| Town Council | Seat 6 | Dan Robino | Nonpartisan seat |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 34 | Robert Brackett | Republican |
| County Commissioner | District 3 | Kim Adkinson | Republican |
| School Board Member | District 3 | John Thomas |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices. Countywide officeholders are listed on each precinct page.
Polling places for Grant-Valkaria precincts
| Polling place | Address | Precincts |
|---|---|---|
| Grant Community Center | 4580 1st St, Grant-Valkaria | 302 |