Melbourne Beach Precinct Map, Voting Districts & Representatives
Melbourne Beach has 1 precincts in this atlas. This page lists each precinct, the districts that cover Melbourne Beach, the people who represent them and the Election Day polling places.
Precincts in Melbourne Beach
Voting districts covering Melbourne Beach
| Body | Districts |
|---|---|
| Congress (U.S. House) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 33 |
| County Commission | District 3 |
| School Board | District 3 |
Melbourne Beach representatives
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| Mayor | At-large | Bruce G. Pickett | Nonpartisan seat |
| Town Commission | Commissioner-at-large (2027 seat) | Anna Butler | Nonpartisan seat |
| Town Commission | Commissioner-at-large (2027 seat) | Tim Reed | |
| Town Commission | Commissioner-at-large | Terry Cronin | Nonpartisan seat |
| Town Commission | Commissioner-at-large | Sherri Quarrie | |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 33 | Daniel R. McDow | Democrat |
| County Commissioner | District 3 | Kim Adkinson | Republican |
| School Board Member | District 3 | John Thomas |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices. Countywide officeholders are listed on each precinct page.
Polling places for Melbourne Beach precincts
Not listed; check votebrevard.gov.