Brevard Precinct 204
Precinct 204 is in Cape Canaveral, Brevard County, Florida. Here are its voting districts, who represents it and its Election Day polling place.
Election Day polling place
Cape Canaveral Community Center, 7920 Orange Ave, Cape Canaveral, FL
Precincts sharing this polling place: 220, 225, 226
Voting districts
| Body | District |
|---|---|
| U.S. House (Congress) | Florida District 8 |
| Florida Senate | District 19 |
| Florida House | District 31 |
| County Commission | District 2 |
| School Board | District 2 |
| Canaveral Port Authority | District 5 |
Who represents precinct 204
| Office | Seat | Officeholder | Party (partisan offices) |
|---|---|---|---|
| President | At-large | Donald Trump | Republican |
| U.S. Senator | Class 3 (seat formerly Rubio's; held by Ashley Moody) | Ashley Moody | Republican |
| U.S. House | FL-8 | Mike Haridopolos | Republican |
| State Senator | District 19 | Debbie Mayfield | Republican |
| State Representative | District 31 | Matt Woodside | Republican |
| County Commissioner | District 2 | Tyler Sirois | Republican |
| Sheriff | Countywide | Wayne Ivey | Republican |
| Clerk of the Circuit Court and Comptroller | Countywide | Rachel M. Sadoff | Republican |
| Property Appraiser | Countywide | Dana Blickley | Republican |
| Tax Collector | Countywide | Lisa Cullen | Republican |
| Supervisor of Elections | Countywide | Tim Bobanic | Republican |
| State Attorney | 18th Circuit | William Scheiner | Republican |
| Public Defender | 18th Circuit | Blaise Trettis | Republican |
| School Board Member | District 2 | Kyle Savage | Nonpartisan seat |
| Mayor | At-large | Wes Morrison | |
| City Council | At-large (2025 seat - Shoriak) | Tom Shoriak | Nonpartisan seat |
| City Council | At-large (2025 seat left unfilled; remainder filled 2026) | Dan Coon, Don Willis or Kay Jackson | |
| City Council | At-large (one of 3 seats elected 2026) | Kay Jackson | Nonpartisan seat |
| City Council | At-large (one of 3 seats elected 2026) | Don Willis | Nonpartisan seat |
| City Council | At-large (one of 3 seats elected 2026) | Dan Coon | Nonpartisan seat |
| Canaveral Port Authority | District 5 | Craig (elected 2026) | Republican |
Officeholders as listed in the atlas data as of Nov 5, 2026. Party is shown only for partisan offices.